
Note: the heading for each table contains a link to additional information. The Sources links will take you to the contact information for the growers who usually, or sometimes, carry that species.
| feet meters |
max diam inch cm |
min temp °F °C |
shade sun 5=full sun |
Comments - Description | Sources | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| YUSHANIA | A large group of spreading thornless frost-hardy bamboos from Taiwan, the Himalayas and Africa. Rhizomes pachymorph, often with long rootless necks, but also tillering, so forming spreading thickets. | |||||||||
| Y. alpina GREEN MOUNTAIN BAMBOO |
55 | 5 | 15 | 5 | Native to Africa. It has been used for water pipes in Tanzania. Formerly listed as Arundinaria alpina. | A6 M3 | ||||
| 17 | 12.7 | -9 | ||||||||
| Y. anceps | 12 | 0.5 | 10 | 3 | One of the beautiful mountain bamboos from the Himalayas of India. | B8 C2 C6 D3 D8 E6 F0 F3 I0 I1 J8 K5 M0 M3 | ||||
| 4 | 1.3 | -18 | ||||||||
| Y. anceps 'Pitt White' | 25 | 0.5 | 10 | 3 | May grow taller than the above. Narrow leaves, weeping. A clone from Britain. | A6 B3 B8 C2 C6 D3 D8 E6 E7 F0 F3 F5 G1 G8 G9 H8 I0 I6 I7 J3 J5 K0 K2 K5 K8 L4 M3 M9 | ||||
| 8 | 1.3 | -18 | ||||||||
| Y. boliana | 24 | 2 | 10 | 3 | Pale blue culms, reaches large size quickly. From Sichuan originally, via Fuji Bamboo Garden in Japan. Culms well spaced in warmer climates. | A0 A6 B4 B8 C6 D3 D4 D8 E6 E7 F0 F5 H1 I0 I4 J1 J3 K2 K4 K5 K8 M0 M3 | ||||
| 7 | 5.1 | -12 | ||||||||
| Y. brevipaniculata | 6 | 0.4 | -4 | 3 | Previously known as Y. chungii. Very large auricles. Found at altitudes of 2.5-3.8 km in western Sichuan, China. | B8 C0 D8 F5 G9 M3 | ||||
| 2 | 1 | -20 | ||||||||
| Y. exilis | 6 | 0.4 | -4 | 3 | Previously known as Y. chungii aff. Slender, elegant plant. | D8 M3 | ||||
| 2 | 1 | -20 | ||||||||
| Y. maculata | 10 | 0.6 | 3 | From Yunnan and Sichuan. Grows in pine forests at elevation 1.8 - 3.5 km. Young culms have fine striae. | B8 D3 J8 K0 | |||||
| 3 | 1.5 | |||||||||
| Y. maling | 30 | 2 | 0 | 4 | The most common spreading bamboo in E Nepal. Long solid rhizome necks. Usually less than 3 m. high. Rough internodes on new culms. | A6 B8 C6 D3 D8 E6 F5 G9 H9 K5 M3 M9 | ||||
| 9 | 5.1 | -18 | ||||||||
Welcome Page | Species List Introduction | Species Table Index | Search | Send us a message
This page was last modified on Sunday, 2008-05-11 12:56